Teams · 30 clubs · 3 former
Every club, every era.
The 2026 table as it stands, any season's final table back to 1996, and a page for every club: season-by-season history, every schedule and result since 1996, rosters since 2013, all-time leaders.
The 2026 table as it stands, any season's final table back to 1996, and a page for every club: season-by-season history, every schedule and result since 1996, rosters since 2013, all-time leaders.
Click any club to open its page: history, rosters, schedules and leaders.
Live table · updated Nov 1, 3:27 AM EST
Tap any club to open its page.
| # | Club | Pld | W-L-D | GF | GA | Cups · Shields | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSHNashvilleNashville SC→ | 32 | 21-3-8 | 66 | 23 | +43 | 71 | 2.22 | 0 · 0 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 2 | NENew EnglandNew England Revolution→ | 32 | 18-10-4 | 54 | 44 | +10 | 58 | 1.81 | 0 · 1 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 3 | MIAMiamiInter Miami CF→ | 32 | 15-6-11 | 75 | 55 | +20 | 56 | 1.75 | 1 · 1 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 4 | CHIChicagoChicago Fire FC→ | 33 | 16-10-7 | 61 | 50 | +11 | 55 | 1.67 | 1 · 1 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 5 | CLTCharlotteCharlotte FC→ | 33 | 15-10-8 | 63 | 48 | +15 | 53 | 1.61 | 0 · 0 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 6 | PHIPhiladelphiaPhiladelphia Union→ | 33 | 13-12-8 | 62 | 51 | +11 | 47 | 1.42 | 0 · 2 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 7 | CINCincinnatiFC Cincinnati→ | 33 | 12-11-10 | 67 | 73 | −6 | 46 | 1.39 | 0 · 1 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 8 | CLBColumbusColumbus Crew→ | 33 | 13-15-5 | 55 | 49 | +6 | 44 | 1.33 | 3 · 3 | Qualifies for MLS Cup Playoffs - Wild Card Matches |
| 9 | ORLOrlandoOrlando City SC→ | 33 | 12-14-7 | 62 | 78 | −16 | 43 | 1.30 | 0 · 0 | Qualifies for MLS Cup Playoffs - Wild Card Matches |
| 10 | RBNYRed BullsNew York Red Bulls→ | 32 | 11-15-6 | 43 | 59 | −16 | 39 | 1.22 | 0 · 3 | |
| 11 | NYCNYCFCNew York City FC→ | 33 | 9-12-12 | 48 | 45 | +3 | 39 | 1.18 | 1 · 0 | |
| 12 | TORTorontoToronto FC→ | 32 | 9-11-12 | 50 | 60 | −10 | 39 | 1.22 | 1 · 1 | |
| 13 | DCD.C.D.C. United→ | 33 | 7-14-12 | 39 | 60 | −21 | 33 | 1.00 | 4 · 4 | |
| 14 | ATLAtlantaAtlanta United FC→ | 32 | 8-18-6 | 40 | 56 | −16 | 30 | 0.94 | 1 · 0 | |
| 15 | MTLMontréalCF Montréal→ | 33 | 6-19-8 | 37 | 67 | −30 | 26 | 0.79 | 0 · 0 |
| # | Club | Pld | W-L-D | GF | GA | Cups · Shields | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANVancouverVancouver Whitecaps FC→ | 32 | 17-8-7 | 67 | 33 | +34 | 58 | 1.81 | 0 · 0 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 2 | DALDallasFC Dallas→ | 33 | 15-8-10 | 59 | 50 | +9 | 55 | 1.67 | 0 · 1 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 3 | SJSan JoseSan Jose Earthquakes→ | 33 | 14-9-10 | 56 | 48 | +8 | 52 | 1.58 | 2 · 2 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 4 | STLSt. LouisSt. Louis City SC→ | 33 | 14-10-9 | 58 | 48 | +10 | 51 | 1.55 | 0 · 0 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 5 | HOUHoustonHouston Dynamo FC→ | 32 | 14-9-9 | 42 | 39 | +3 | 51 | 1.59 | 2 · 0 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 6 | LAFCLAFCLos Angeles FC→ | 32 | 12-9-11 | 50 | 35 | +15 | 47 | 1.47 | 1 · 2 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 7 | LALA GalaxyLA Galaxy→ | 33 | 11-11-11 | 49 | 55 | −6 | 44 | 1.33 | 6 · 4 | Qualifies for MLS Cup Playoffs - Round One Best-of-3 series |
| 8 | COLColoradoColorado Rapids→ | 33 | 12-14-7 | 46 | 47 | −1 | 43 | 1.30 | 1 · 0 | Qualifies for MLS Cup Playoffs - Wild Card Matches |
| 9 | SEASeattleSeattle Sounders FC→ | 32 | 11-11-10 | 41 | 40 | +1 | 43 | 1.34 | 2 · 1 | Qualifies for MLS Cup Playoffs - Wild Card Matches |
| 10 | RSLSalt LakeReal Salt Lake→ | 33 | 12-15-6 | 51 | 51 | 0 | 42 | 1.27 | 1 · 0 | |
| 11 | PORPortlandPortland Timbers→ | 32 | 11-14-7 | 57 | 60 | −3 | 40 | 1.25 | 1 · 0 | |
| 12 | SDSan DiegoSan Diego FC→ | 33 | 9-13-11 | 57 | 62 | −5 | 38 | 1.15 | 0 · 0 | |
| 13 | MINMinnesotaMinnesota United FC→ | 32 | 9-12-11 | 50 | 56 | −6 | 38 | 1.19 | 0 · 0 | |
| 14 | ATXAustinAustin FC→ | 33 | 8-15-10 | 42 | 63 | −21 | 34 | 1.03 | 0 · 0 | |
| 15 | SKCSporting KCSporting Kansas City→ | 33 | 6-22-5 | 39 | 81 | −42 | 23 | 0.70 | 2 · 1 |
Former clubs